The small 5 axis table milling machine with 10fold or 20fold
blank changer & 20 fold tool changer
| Technical Data EVO deskMill 5 | |
| Travel X-axis | 125 mm |
| Travel Y-axis | 140 mm |
| Travel Z-axis | 110 mm |
| Travel A-axis | +/- 32 ° |
| Travel B-axis | 360 ° |
| Heavy-duty guides (long-term lubricated) | 15 mm |
| Ball screw (long-term lubricated) | Ø 16x5 mm |
| Workpiece size | 100 mm |
| max. workpiece weight | 1,2 kg |
| Clamping force zero clamping system | 4.000 mm/min |
| Rapid traverse speed max. | 6.000 mm/min |
| Repeatability | < 0,010 mm |
| automatic tool length measurement | +/- 0,01 mm |
| minimum input value | 0,005 mm |
| Zeroystem X; Y: Z | 0,50 Nm |
| Servo system A; B (gear 100: 1) | 0,30 & 0,50 Nm |
| HF spindle Sycotec 33mm | 60000 min-1/Pmax. 0,91 kW |
| Tool diameter max. | (Optional Ø 4,0 mm) Ø 3,0 mm |
| Number of tools in the tool changer | 20 Stück |
| Flushing medium tank | 12 Liter |
| Stainless magnet flushing pump | 15 Watt |
| Switchover dry/wet | M Code |
| LED work light with status display | 2 pieces |
| PC for operation and display | WIN 10 |
| Jobmanager | MB |
| CNC controller | OPEN Smart |
| Current connection value complete | 2,2 kVA |
| Electric current fuse size | Fuse lazy 16 A |
| Electrical connection 1 phase/NP/EP | 230V/ 50/60Hz |
| Power grid fluctuation max. | +/- 5% |
| Noise level (depending on the material to be milled) | 55-68 dB (A) |
| Compressed air connection | at least 150 l/min. at 6.5 bar |
| Connection for suction | 3-pin plug 1x switched |
| Other connections | 1x Network; |
| Space (table size) | 700 x 700 mm |
| Machine weight | 75 kg |
| Machine set up messure | 575 x 610 x 750 mm |
| Compressed air check via pressure switch | |
| Tool breakage check implemented in the tool change macro |
